Rates
Hourly Rates
| 4 passenger Sedan - 2 hours minimum. | $55 |
| 6-7 passenger SUV - 2 hours minimum. | $75 |
| 8 passenger Limo - 4 hours minimum. | $85 |
| 10 passenger Limo - 4 hours minimum. | $100 |
| 12 Passenger Limo - 4 hours minimum. | $120 |
| 14 passenger Ford Excursion - 4 hours minimum. | $135 |
| 22 passenger Escalade - 4 hours minimum. | $200-$225 |
| 22 passenger Hummer - 4 hours minimum. | $200-$225 |
* These rates do not include gratuity, airport fees, parking & tolls.
To/From Seatac
| Algona | $60 | Marysville | $115-$125 |
| Aberdeen | $220 | Milton | $50-$55 |
| Anacortes | $195-$205 | Monroe | $95-$115 |
| Arlington | $125-$135 | Mount Vernon | $155-$165 |
| Auburn | $50-$55 | Mountlake | $50 |
| Aurora Village | $50-$55 | Mountlake Terrace | $60-$65 |
| Ballard | $50-$55 | Mukilteo | $90-$95 |
| Bangor | $145 | Naval Air Station | $180 |
| Bellevue | $45-$55 | Newport Hills | $45 |
| Bellingham | $200 | North Beach | $55 |
| Bitter Lake | $60 | North End | $75-$85 |
| Black Diamond | $55-$60 | Northgate | $50-$55 |
| Blaine | $210 | Oak Harbor | $230 |
| Blue Ridge | $55 | Olympia | $110-$120 |
| Bonney Lake | $60-$70 | Orting | $90-$90 |
| Bothell | $65-$75 | Pac. Lut. Unit. | $65 |
| Bow | $190 | Pacific | $260 |
| Bremerton | $140 | Parkland | $65 |
| Buckley | $75 | Pasco | $490 |
| Burlington | $180 | Port Angeles | $270 |
| Capitol Hill | $45 | Port Ludlow | $160 |
| Centralia | $170 | Port Townsend | $225 |
| Chehalls | $180 | Portage Bay | $45 |
| Clyde Hill | $50-$55 | Portland | $350-$365 |
| Coal Creek | $45 | Poulsbo | $120 |
| Covington | $65-$70 | Pugent Sound Naval Syd. | $100 |
| Discovery Bay | $200 | Pullman | $600 |
| Duvall | $75-$85 | Purdy | $85 |
| Edmonds | $65-$70 | Puyallup | $60-$70 |
| Enumclaw | $70-$75 | Queen Ann | $50-$55 |
| Everett | $80-$90 | Rainier | $120-$130 |
| Fairwood | $45 | Ravenna | $55 |
| Fall City | $65-$75 | Redmond | $55-$70 |
| Federal Way | $45-$50 | Renton | $40-$45 |
| Femdale | $160 | Richmond Beach | $65 |
| Fife | $55 | Richmond Highlands | $55 |
| Fircrest | $60-$65 | Sahalee | $60 |
| Fort Lewis | $85-$90 | Salish Lodge | $75 |
| Fremont | $50 | Sammamish | $60-$75 |
| Gig Harbor | $90-$95 | Sand Point | $50 |
| Gorst | $130 | Seattle | $40-$45 |
| Graham | $70-$80 | Sequim | $255 |
| Green Lake | $50 | Shelton | $150-$160 |
| Greenwood | $55 | Shilshole Bay | $50 |
| Inglewood | $60-$65 | Shoreline | $55-$65 |
| Issaquah | $55-$65 | Silverdale | $145 |
| Juanita | $50-$60 | Snohomish | $85-$95 |
| Kenmore | $65-$65 | Snoq. City | $75-$85 |
| Kent | $45-$50 | Snoq. Pass | $75-$85 |
| Kirkland | $55-$65 | Somerset | $45 |
| Lacey | $90-$100 | South Bend | $210 |
| Lake Chelan | $470 | Spanaway | $75-$85 |
| Lake City | $55-$60 | Spokane | $450-$500 |
| Lake Forest Park | $50-$55 | Stanwood | $125-$145 |
| Lake Stevens | $125-$130 | Steilcom | $75-$85 |
| Lake Tapps | $70 | Summit (4 corners) | $45 |
| Lake Union | $45 | Sumner | $60-$65 |
| Lake View | $50 | Tacoma | $60-$70 |
| Lakewood | $70 | Totem Lake | $55-$65 |
| Laurelhurst | $50 | Tulalip | $115-$125 |
| Leachi | $45 | U District | $50-$55 |
| Longview | $240 | University Place | $75 |
| Lynnwood | $60-$70 | Univ. Pugent Sound | $50 |
| Madigan | $50 | Vancouver, BC | $365-$400 |
| Madison Park | $50-$55 | Vancouver, WA | $295 |
| Magnolia | $50-$55 | View Ridge | $55 |
| Maple Valley | $60-$65 | Walla Walla | $570 |
| Maplewood | $45 | Wallingford | $50 |
| Medina | $50-$55 | Wedgewood | $55 |
| Mercer Island | $50-$55 | Wenatchee | $300-$325 |
| Mill Creek | $75-$80 | Windermere | $50 |
| West Seattle | $45-$50 | Woodland Park | $50 |
| Woodinville | $65-$75 | Yakima | $275-$280 |
| Yarrow Point | $50-$55 |
* These rates do not include gratuity, airport fees, parking & tolls.